Update your casual collection with these new joggers. Made in a cool cotton fabric, they feature two front pockets with an elasticated waistband and drawstring. Partner with a t-shirt and trainers for an easy weekend look.
Womens Pants | Yours Clothing Black Cool Cotton Cropped Joggers
€39.60 €16.72
Update your casual collection with these new joggers. Made in a cool cotton fabric, they feature two front pockets with an elasticated waistband and drawstring. Partner with a t-shirt and trainers for an easy weekend look. …
In stock
Be the first to review “Womens Pants | Yours Clothing Black Cool Cotton Cropped Joggers”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over € 60
- Secure Shopping SSL Encryption
- As Soon As Possible Delivery
- Payment Methods:
Tops
Size | UK & US (inches) | EUR (cms) |
M | 38 | 97 |
L | 40 | 102 |
XL | 42 | 107 |
1XL | 44-46 | 112-117 |
2XL | 48-50 | 122-127 |
3XL | 52-54 | 132-137 |
4XL | 56-58 | 142-147 |
5-6XL | 60-66 | 152-167 |
7-8XL | 68-74 | 172-188 |
Bottoms
Size | UK & US (inches) | EUR (cms) |
36 | 36 | 92 |
38 | 38 | 97 |
40 | 40 | 102 |
42 | 42 | 107 |
44 | 44 | 112 |
46 | 46 | 117 |
48 | 48 | 122 |
50 | 50 | 127 |
52 | 52 | 132 |
54 | 54 | 137 |
56 | 56 | 142 |
58 | 58 | 147 |
60 | 60 | 152 |
62 | 62 | 158 |
64 | 64 | 162 |
66 | 66 | 167 |
Acceessories
Belts
Size | UK & US (inches) | EUR (cms) |
M | 32-38 | 81-97 |
L | 36-42 | 92-107 |
XL | 40-46 | 102-117 |
2XL | 44-50 | 112-127 |
3XL | 48-54 | 122-137 |
4XL | 52-58 | 132-148 |
5XL | 56-62 | 142-158 |
Footwear
UK | US | EUR |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 45 |
12 | 13 | 46 |
13 | 14 | 47 |
14 | 15 | 48 |
15 | 16 | 49 |
Clothing
International Clothing Conversions | Bust Measurements | Waist Measurements | Low Hip Measurements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | USA Size | EU Size | Russia Size | AU Size | CMs | Inches | CMs | Inches | CMs | Inches | |
Size L | 14 | 12 | 42 | 50 | 14 | 97 | 38.0 | 83 | 32.5 | 103 | 40.5 |
16 | 14 | 44 | 52 | 16 | 102 | 40.0 | 88 | 34.5 | 108 | 42.5 | |
18 | 16 | 46 | 54 | 18 | 107 | 42.0 | 93 | 36.5 | 113 | 44.5 | |
20 | 18 | 48 | 56 | 20 | 113 | 44.5 | 99 | 39.0 | 119 | 47.0 | |
Size XL | 22 | 20 | 50 | 58-60 | 22 | 119 | 47.0 | 105 | 41.5 | 125 | 49.0 |
24 | 22 | 52 | 62 | 24 | 125 | 49.0 | 111 | 43.5 | 131 | 51.5 | |
26 | 24 | 54 | 64 | 26 | 131 | 51.5 | 117 | 46.0 | 137 | 54.0 | |
28 | 26 | 56 | 66-68 | 28 | 137 | 54.0 | 123 | 48.5 | 143 | 56.5 | |
Size XXL | 30 | 28 | 58 | 70 | 30 | 143 | 56.5 | 129 | 51.0 | 149 | 58.5 |
32 | 30 | 60 | 72 | 32 | 149 | 58.5 | 135 | 53.0 | 155 | 61.0 | |
34 | 32 | 62 | 74 | 34 | 155 | 61.0 | 141 | 55.5 | 161 | 63.5 | |
36 | 34 | 64 | 76-78 | 36 | 161 | 63.5 | 147 | 58.0 | 167 | 65.5 | |
38 | 36 | 66 | 80 | 38 | 167 | 65.5 | 153 | 60 | 173 | 68 | |
40 | 38 | 68 | 82 | 40 | 173 | 68 | 159 | 62.5 | 179 | 70.5 |
Accessories
Bust Measurement | Waist Measurement | Low Hip Measurement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | US Size | EU Size | Russia Size | AU Size | CMs | Inches | CMs | Inches | CMs | Inches | |
Size L | 14 | 12 | 42 | 50 | 14 | 97 | 38.0 | 83 | 32.5 | 103 | 40.5 |
16 | 14 | 44 | 52 | 16 | 102 | 40.0 | 88 | 34.5 | 108 | 42.5 | |
18 | 16 | 46 | 54 | 18 | 107 | 42.0 | 93 | 36.5 | 113 | 44.5 | |
20 | 18 | 48 | 56 | 20 | 113 | 44.5 | 99 | 39.0 | 119 | 47.0 | |
Size XL | 22 | 20 | 50 | 58-60 | 22 | 119 | 47.0 | 105 | 41.5 | 125 | 49.0 |
24 | 22 | 52 | 62 | 24 | 125 | 49.0 | 111 | 43.5 | 131 | 51.5 | |
26 | 24 | 54 | 64 | 26 | 131 | 51.5 | 117 | 46.0 | 137 | 54.0 | |
28 | 26 | 56 | 66-68 | 28 | 137 | 54.0 | 123 | 48.5 | 143 | 56.5 | |
Size XXL | 30 | 28 | 58 | 70 | 30 | 143 | 56.5 | 129 | 51.0 | 149 | 58.5 |
32 | 30 | 60 | 72 | 32 | 149 | 58.5 | 135 | 53.0 | 155 | 61.0 | |
34 | 32 | 62 | 74 | 34 | 155 | 61.0 | 141 | 55.5 | 161 | 63.5 | |
36 | 34 | 64 | 76-78 | 36 | 161 | 63.5 | 147 | 58.0 | 167 | 65.5 |
Lingerie
Band Size Conversion | |||
---|---|---|---|
Underbust Measurement (CM) | UK Band Size | EU/RU Band Size | FR/ES/BE Band Size |
78-82 | 36 | 80 | 95 |
83-87 | 38 | 85 | 100 |
88-92 | 40 | 90 | 105 |
93-97 | 42 | 95 | 110 |
98-102 | 44 | 100 | 115 |
103-107 | 46 | 105 | 120 |
108-112 | 48 | 110 | 125 |
113-117 | 50 | 115 | 130 |
118-122 | 52 | 120 | 135 |
123-127 | 54 | 125 | 140 |
128-132 | 56 | 130 | 145 |
133-142 | 58 | 135 | 150 |
143-147 | 60 | 140 | 155 |
Maternity
Size | Bust Measurement | Waist Measurement | Low Hip Measurement | |||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | Euro | USA | AU | RU | CMs | Inches | CMs | Inches | CMs | Inches |
16 | 14 | 44 | 16 | 52 | 119.5 | 47 | 133.5 | 52.5 | 128 | 50.5 |
18 | 16 | 46 | 18 | 54 | 122 | 48 | 136 | 53.5 | 130.5 | 51.5 |
20 | 18 | 48 | 20 | 56 | 125 | 49 | 139 | 54.5 | 133.5 | 52.5 |
22 | 20 | 50 | 22 | 58-60 | 128 | 50.5 | 142 | 56 | 133.5 | 52.5 |
24 | 22 | 52 | 24 | 62 | 131 | 51.5 | 145 | 57 | 139.5 | 55 |
26 | 24 | 54 | 26 | 64 | 134 | 53 | 148 | 58 | 142.5 | 56 |
28 | 26 | 56 | 28 | 66-68 | 137 | 54 | 151 | 59.5 | 145.5 | 57.5 |
30 | 28 | 58 | 30 | 70 | 140 | 55 | 154 | 60.5 | 148.5 | 58.5 |
32 | 30 | 60 | 32 | 72 | 143 | 56 | 157 | 62 | 151.5 | 59.5 |
Shoes
Shoe Size | Measurement (MMs) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK | US Shoe Size | EU Shoe Size | AUS Shoe Size | Russia Size | Footlength | Joint Circumference | Instep Circumference | Calf Circumference | |||
E | EEE | E | EEE | XL | XXL | ||||||
4 | 6 | 37 | 6 | 37 | 229 | 228 | 236 | 230 | 236 | 426 | 446 |
5 | 7 | 38 | 7 | 38 | 237 | 236 | 241 | 236 | 242 | 434 | 454 |
6 | 8 | 39 | 8 | 39 | 246 | 244 | 248 | 243 | 249 | 442 | 462 |
7 | 9 | 40 | 9 | 40 | 254 | 248 | 254 | 249 | 255 | 450 | 470 |
8 | 10 | 41 | 10 | 41 | 262 | 250 | 260 | 255 | 261 | 458 | 478 |
9 | 11 | 42 | 11 | 42 | 271 | 257 | 267 | 261 | 268 | 466 | 486 |
10 | 12 | 43 | 12 | 43 | 279 | 263 | 273 | 267 | 274 | 474 | 494 |
Reviews
There are no reviews yet.